Agent | Satguru Travel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LLW004 | ||||||||
Effective Date | 10/08/2017 | ||||||||
Expiry Date | 10/13/2017 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | ELIZABETH MAIREAD PETERSEN | ||||||||
Policy Number | Aug/23 | ||||||||
Country of Origin | Ireland | ||||||||
Destination Area | EUROPE | ||||||||
Address | LILONGWE MALAWI | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 43,674. | ||||||||
Total Premium (After Tax) | 51,000 | ||||||||
Signed by |