| Agent | Rennies Travel |
|---|
| Agent Code | LL016 |
|---|
| Effective Date | 10/17/2017 |
|---|
| Expiry Date | 10/21/2017 |
|---|
| Plan | Plan A (World Wide Excluding USA & Canada) |
|---|
| Cover | Full Package A-I |
|---|
| Name of Policy Holder | AUGUSTIN TIME HAPANA FATCH |
|---|
| Policy Number | T/RT334 |
|---|
| Country of Origin | MALAWI |
|---|
| Destination Area | GENEVA |
|---|
| Address | RENNIES TRAVEL
P.O.BOX 31335
LILONGWE
|
|---|
| Number of Passengers | 1 |
|---|
| List of persons insured | | Name |
Passport Number |
Age |
Premium |
| AUGUSTIN TIME HAPANA FATCH |
MA109209 |
46 |
38,363.00 |
|
|---|
| Net Premium (Before Tax) | 38,363.00 |
|---|
| Service Fees | 25000 |
|---|
| Total Premium (After Tax) | 44,692.90 |
|---|
| Signed by |  |