Agent | Satguru Travel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LLW004 | ||||||||
Effective Date | 11/19/2017 | ||||||||
Expiry Date | 11/25/2017 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | SELLA DIANA JUMBO | ||||||||
Policy Number | Aug/29 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | SOUTH AFRICA | ||||||||
Address | LILONGWE MALAWI | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 43,674. | ||||||||
Service Fees | 10000 | ||||||||
Total Premium (After Tax) | 61,000 | ||||||||
Signed by |