Agent | Satguru Travel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LLW004 | ||||||||
Effective Date | 11/05/2017 | ||||||||
Expiry Date | 11/12/2017 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | MAPEMBA MPHATSO | ||||||||
Policy Number | Aug/30 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | Abidjan | ||||||||
Address | LILONGWE MALAWI | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 41,400 | ||||||||
Service Fees | 10000 | ||||||||
Total Premium (After Tax) | 58,500 | ||||||||
Signed by |