Agent | Rennies Travel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LL016 | ||||||||
Effective Date | 10/16/2017 | ||||||||
Expiry Date | 10/20/2017 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | PHIRI SAMPROF | ||||||||
Policy Number | T/RT344 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | AFRICA | ||||||||
Address | RENNIES TRAVEL | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 25,121.25 | ||||||||
Total Premium (After Tax) | 29,266.26 | ||||||||
Signed by |