| Agent | bonvoyagetours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL007 | ||||||||||||
| Effective Date | 10/23/2017 | ||||||||||||
| Expiry Date | 10/31/2017 | ||||||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||||||
| Cover | Full Package A-I | ||||||||||||
| Name of Policy Holder | HENDRY KURTZ ANDREW CHIMWAZA | ||||||||||||
| Policy Number | T/BVT1004 | ||||||||||||
| Country of Origin | MALAWI | ||||||||||||
| Destination Area | CHINA | ||||||||||||
| Address | Bon Voyage Tours Ltd | ||||||||||||
| Number of Passengers | 2 | ||||||||||||
| List of persons insured |
| ||||||||||||
| Net Premium (Before Tax) | 103244.44 | ||||||||||||
| Service Fees | 30000 | ||||||||||||
| Total Premium (After Tax) | 150,279.77 | ||||||||||||
| Signed by |
