| Agent | Libertas Lilongwe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL001 | ||||||||||||
| Effective Date | 10/23/2017 | ||||||||||||
| Expiry Date | 10/29/2017 | ||||||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||||||
| Cover | Full Package A-I | ||||||||||||
| Name of Policy Holder | EMCO LIMITED | ||||||||||||
| Policy Number | T/LL 319 | ||||||||||||
| Country of Origin | MALAWI | ||||||||||||
| Destination Area | INDIA | ||||||||||||
| Address | P.O. BOX X105 | ||||||||||||
| Number of Passengers | 5 | ||||||||||||
| List of persons insured |
| ||||||||||||
| Net Premium (Before Tax) | 101,762.28 | ||||||||||||
| Service Fees | 0 | ||||||||||||
| Total Premium (After Tax) | 101,762.28 | ||||||||||||
| Signed by |
