Agent | Satguru Travel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LLW004 | ||||||||
Effective Date | 11/11/2017 | ||||||||
Expiry Date | 11/20/2017 | ||||||||
Plan | Plan B (World Wide Including USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | VILLANT VIRGINIA JANA | ||||||||
Policy Number | Aug/37 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | ARGENTINA | ||||||||
Address | LILONGWE MALAWI | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 70,337 | ||||||||
Total Premium (After Tax) | 92,000 | ||||||||
Signed by |