Agent | Satguru Travel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LLW004 | ||||||||
Effective Date | 11/05/2017 | ||||||||
Expiry Date | 11/12/2017 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | KONDWANI RICHMAN PROMIE MPENUWAWA | ||||||||
Policy Number | Aug/42 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | Abidjan | ||||||||
Address | LILONGWE MALAWI | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 43,674.80 | ||||||||
Total Premium (After Tax) | 50,881.14 | ||||||||
Signed by |