Agent | Satguru Travel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LLW004 | ||||||||
Effective Date | 10/30/2017 | ||||||||
Expiry Date | 11/05/2017 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | LINDIWE CHRISTINA CHIDE | ||||||||
Policy Number | Aug/43 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | GERMANY | ||||||||
Address | LILONGWE MALAWI | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 41,314.20 | ||||||||
Total Premium (After Tax) | 60,000 | ||||||||
Signed by |