| Agent | BON VOYAGE TOURS | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL007 | ||||||||||||||||
| Effective Date | 02/05/2018 | ||||||||||||||||
| Expiry Date | 05/01/2018 | ||||||||||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||||||||||
| Cover | Full Package A-I | ||||||||||||||||
| Name of Policy Holder | LAURAINE KADZAKUMANJA | ||||||||||||||||
| Policy Number | T/BVT1017 | ||||||||||||||||
| Country of Origin | MALAWI | ||||||||||||||||
| Destination Area | NORWAY | ||||||||||||||||
| Address | BON VOYAGE TOURS | ||||||||||||||||
| Number of Passengers | 3 | ||||||||||||||||
| List of persons insured |
| ||||||||||||||||
| Net Premium (Before Tax) | MK99,515.72 | ||||||||||||||||
| Service Fees | 20000 | ||||||||||||||||
| Total Premium (After Tax) | MK135,935.81 | ||||||||||||||||
| Signed by |
