| Agent | Satguru Travel Blantyre | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent Code | BT 004 | ||||||||||||||||
| Effective Date | 12/13/2017 | ||||||||||||||||
| Expiry Date | 01/04/2018 | ||||||||||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||||||||||
| Cover | Full Package A-I | ||||||||||||||||
| Name of Policy Holder | MUKYA REHEMA JUMANNE | ||||||||||||||||
| Policy Number | T/BT/STG24 | ||||||||||||||||
| Country of Origin | MALAWI | ||||||||||||||||
| Destination Area | GLASGOW-UNITED KING DOM | ||||||||||||||||
| Address | PO BOX 2862 | ||||||||||||||||
| Number of Passengers | 3 | ||||||||||||||||
| List of persons insured |
| ||||||||||||||||
| Net Premium (Before Tax) | 45,658.47 | ||||||||||||||||
| Total Premium (After Tax) | 45,658.47 | ||||||||||||||||
| Signed by |
