| Agent | Libertas Lilongwe | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL001 | ||||||||||||||||||||
| Effective Date | 01/14/2018 | ||||||||||||||||||||
| Expiry Date | 05/26/2018 | ||||||||||||||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||||||||||||||
| Cover | Medical Only A-C | ||||||||||||||||||||
| Name of Policy Holder | Shadreck Arthur Chipinga | ||||||||||||||||||||
| Policy Number | T/LL358 | ||||||||||||||||||||
| Country of Origin | Malawi | ||||||||||||||||||||
| Destination Area | Nairobi - Kenya | ||||||||||||||||||||
| Address | P/Bag 56 | ||||||||||||||||||||
| Number of Passengers | 4 | ||||||||||||||||||||
| List of persons insured |
| ||||||||||||||||||||
| Net Premium (Before Tax) | 813,880.64 | ||||||||||||||||||||
| Service Fees | 0 | ||||||||||||||||||||
| Total Premium (After Tax) | 813,880.64 | ||||||||||||||||||||
| Signed by |
