| Agent | Rennies Travel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL016 | ||||||||
| Effective Date | 02/25/2018 | ||||||||
| Expiry Date | 03/09/2018 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Medical Only A-C | ||||||||
| Name of Policy Holder | HASTINGS THOMAS BANDA | ||||||||
| Policy Number | T/RT403 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | UGANDA | ||||||||
| Address | RENNIES TRAVEL | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 29,510.00 | ||||||||
| Total Premium (After Tax) | 34,379.15 | ||||||||
| Signed by |
