| Agent | Satguru Travel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | 114 LLW004 | ||||||||
| Effective Date | 02/11/2018 | ||||||||
| Expiry Date | 02/18/2018 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | Villant Virginia Jana | ||||||||
| Policy Number | T/STG219 | ||||||||
| Country of Origin | Malawi | ||||||||
| Destination Area | UAE | ||||||||
| Address | Satguru Travels | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 48,131.04 | ||||||||
| Total Premium (After Tax) | 48,131.04 | ||||||||
| Signed by |
