| Agent | Ulendo Travel Group | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL002 | ||||||||
| Effective Date | 03/11/2018 | ||||||||
| Expiry Date | 03/15/2018 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | KAIMILA/ETHEL | ||||||||
| Policy Number | T/UTG254 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | KENYA | ||||||||
| Address | C/O Partners in Hope | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | K43,321.00 | ||||||||
| Total Premium (After Tax) | K50,469.00 | ||||||||
| Signed by |
