| Agent | Rennies Travel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL016 | ||||||||
| Effective Date | 03/01/2018 | ||||||||
| Expiry Date | 03/09/2018 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | PHIRI SAM JOHN PETER | ||||||||
| Policy Number | T/RT427 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | BOSTON | ||||||||
| Address | RENNIES TRAVEL | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 91,049.00 | ||||||||
| Total Premium (After Tax) | 106,072.09 | ||||||||
| Signed by |
