| Agent | BON VOYAGE TOURS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL007 | ||||||||
| Effective Date | 03/04/2018 | ||||||||
| Expiry Date | 03/16/2018 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | PROF SOSTEN CHIOTHA | ||||||||
| Policy Number | T/BVT1029 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | Kenya, Madagascar | ||||||||
| Address | Bon Voyage Tours | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 72,538.98 | ||||||||
| Service Fees | 15000 | ||||||||
| Total Premium (After Tax) | 87,538.98 | ||||||||
| Signed by |
