| Agent | Rennies Travel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL016 | ||||||||
| Effective Date | 03/12/2018 | ||||||||
| Expiry Date | 03/16/2018 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | JUVENALIS MAMBO | ||||||||
| Policy Number | T/RT433 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | MADAGASCAR | ||||||||
| Address | RENNIES TRAVEL | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 36,289.50 | ||||||||
| Service Fees | 15748 | ||||||||
| Total Premium (After Tax) | 42,277.27 | ||||||||
| Signed by |
