| Agent | Satguru Travel |
|---|
| Agent Code | 114 LLW004 |
|---|
| Effective Date | 04/23/2018 |
|---|
| Expiry Date | 04/26/2018 |
|---|
| Plan | Plan A (World Wide Excluding USA & Canada) |
|---|
| Cover | Full Package A-I |
|---|
| Name of Policy Holder | Pearson Isaac Jasi Soko |
|---|
| Policy Number | T/STG232 |
|---|
| Country of Origin | Malawi |
|---|
| Destination Area | Johannesburg, South Africa |
|---|
| Address | Satguru Travels
Mantino Service Complex
Kenyatta Drive
P.O Box 30185
Lilongwe 3
|
|---|
| Number of Passengers | 1 |
|---|
| List of persons insured | | Name |
Passport Number |
Age |
Premium |
| Pearson Isaac Jasi Soko |
MS001652 |
44 |
50,464.32 |
|
|---|
| Net Premium (Before Tax) | 50,464.32 |
|---|
| Total Premium (After Tax) | 50,464.32 |
|---|
| Signed by |  |