| Agent | Satguru Travel |
|---|
| Agent Code | 114 LLW004 |
|---|
| Effective Date | 04/23/2018 |
|---|
| Expiry Date | 04/26/2018 |
|---|
| Plan | Plan A (World Wide Excluding USA & Canada) |
|---|
| Cover | Full Package A-I |
|---|
| Name of Policy Holder | Lusayo Msiska |
|---|
| Policy Number | T/STG233 |
|---|
| Country of Origin | Malawi |
|---|
| Destination Area | Johannesburg, South Africa |
|---|
| Address | Satguru Travels
Mantino Service Complex
Kenyatta Drive
P.O Box 30185
Lilongwe 3
|
|---|
| Number of Passengers | 1 |
|---|
| List of persons insured | | Name |
Passport Number |
Age |
Premium |
| Lusayo Msiska |
MA239042 |
33 |
47,736.52 |
|
|---|
| Net Premium (Before Tax) | 47,736.52 |
|---|
| Total Premium (After Tax) | 47,736.52 |
|---|
| Signed by |  |