| Agent | Rennies Travel |
|---|
| Agent Code | LL016 |
|---|
| Effective Date | 04/08/2018 |
|---|
| Expiry Date | 04/21/2018 |
|---|
| Plan | Plan A (World Wide Excluding USA & Canada) |
|---|
| Cover | Full Package A-I |
|---|
| Name of Policy Holder | ENOS PATERSON LAWSON GANUNGA |
|---|
| Policy Number | T/RT448 |
|---|
| Country of Origin | MALAWI |
|---|
| Destination Area | SOUTH AFRICA |
|---|
| Address | Rennies Travel
P.o Box 31335
ADL House
LILONGWE
|
|---|
| Number of Passengers | 1 |
|---|
| List of persons insured | | Name |
Passport Number |
Age |
Premium |
| ENOS PATERSON LAWSON GANUNGA |
MA002402 |
57 |
26,556.75 |
|
|---|
| Net Premium (Before Tax) | 30,938.61 |
|---|
| Service Fees | 11061.39 |
|---|
| Total Premium (After Tax) | 30,938.61 |
|---|
| Signed by |  |