| Agent | Libertas General Insurance Head Office |
|---|
| Agent Code | BT001 |
|---|
| Effective Date | 04/05/2018 |
|---|
| Expiry Date | 04/13/2018 |
|---|
| Plan | Plan A (World Wide Excluding USA & Canada) |
|---|
| Cover | Full Package A-I |
|---|
| Name of Policy Holder | John Million Katunga |
|---|
| Policy Number | T/BT326 |
|---|
| Country of Origin | Malawi |
|---|
| Destination Area | Algeria |
|---|
| Address | P. O. Box 354
Blantyre
|
|---|
| Number of Passengers | 1 |
|---|
| List of persons insured | | Name |
Passport Number |
Age |
Premium |
| John Million Katunga |
MA112864 |
49 |
43,674.80 |
|
|---|
| Net Premium (Before Tax) | 43,674.80 |
|---|
| Service Fees | 0.00 |
|---|
| Total Premium (After Tax) | 51,881.14 |
|---|
| Signed by |  |