Agent | Satguru Travel | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | 114 LLW004 | ||||||||
Effective Date | 05/05/2018 | ||||||||
Expiry Date | 05/11/2018 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | Hazel Chiyembekezo Kantayeni | ||||||||
Policy Number | T/STG237 | ||||||||
Country of Origin | Malawi | ||||||||
Destination Area | Côte d'Ivoire | ||||||||
Address | Satguru Travels | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 50,464.32 | ||||||||
Total Premium (After Tax) | 50,464.32 | ||||||||
Signed by |