Agent | Metropolitan Travels & Tours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | MC01 | ||||||||
Effective Date | 11/26/2018 | ||||||||
Expiry Date | 11/30/2018 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Medical Only A-C | ||||||||
Name of Policy Holder | Hapiness Zidana | ||||||||
Policy Number | T/MQ02 | ||||||||
Country of Origin | Malawi | ||||||||
Destination Area | Belgium | ||||||||
Address | P.O. BOX 951 | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 37,769.60 | ||||||||
Service Fees | 0 | ||||||||
Total Premium (After Tax) | 44,001.58 | ||||||||
Signed by |