Agent | bonvoyagetours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LL007 | ||||||||
Effective Date | 12/07/2018 | ||||||||
Expiry Date | 12/22/2018 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | TAPIWA OLGA MUNTHALI | ||||||||
Policy Number | T/BVT54 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | MOZAMBIQUE | ||||||||
Address | BON VOYAGE TOURS | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 45,973.00 | ||||||||
Service Fees | 15000 | ||||||||
Total Premium (After Tax) | 68558.77 | ||||||||
Signed by |