Agent | bonvoyagetours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LL007 | ||||||||
Effective Date | 12/10/2018 | ||||||||
Expiry Date | 12/14/2018 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | MERVIS CHIFUNDO CHAPO | ||||||||
Policy Number | T/BVT1056 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | NAMIBIA | ||||||||
Address | Bon Voyage Tours | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 41146.71 | ||||||||
Service Fees | 15000 | ||||||||
Total Premium (After Tax) | 62935.92 | ||||||||
Signed by |