| Agent | Ultimate Travel-LL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent Code | UTLL006 | ||||||||||||||||
| Effective Date | 02/24/2019 | ||||||||||||||||
| Expiry Date | 03/10/2019 | ||||||||||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||||||||||
| Cover | Full Package A-I | ||||||||||||||||
| Name of Policy Holder | KAPIZA EDGAR BAYANI | ||||||||||||||||
| Policy Number | U/UT014 | ||||||||||||||||
| Country of Origin | MALAWI | ||||||||||||||||
| Destination Area | SCOTLAND | ||||||||||||||||
| Address | P.O.BOX 1041 | ||||||||||||||||
| Number of Passengers | 3 | ||||||||||||||||
| List of persons insured |
| ||||||||||||||||
| Net Premium (Before Tax) | 142,441.86 | ||||||||||||||||
| Service Fees | 49056.66 | ||||||||||||||||
| Total Premium (After Tax) | 191,498.52 | ||||||||||||||||
| Signed by |
