| Agent | Libertas Lilongwe |
|---|
| Agent Code | Direct |
|---|
| Effective Date | 04/14/2019 |
|---|
| Expiry Date | 04/19/2019 |
|---|
| Plan | Plan A (World Wide Excluding USA & Canada) |
|---|
| Cover | Full Package A-I |
|---|
| Name of Policy Holder | Brian Carlos Arinent Mussa |
|---|
| Policy Number | T/LL478 |
|---|
| Country of Origin | Malawi |
|---|
| Destination Area | Italy |
|---|
| Address | P.O. Box 1,
Chileka
|
|---|
| Number of Passengers | Brian Carlos Arinent Mussa |
|---|
| List of persons insured | | Name |
Passport Number |
Age |
Premium |
| Brian Carlos Arinent Mussa |
MA643805 |
53 |
43,674.80 |
|
|---|
| Net Premium (Before Tax) | 43,674.80 |
|---|
| Service Fees | 0 |
|---|
| Total Premium (After Tax) | 51,881.14 |
|---|
| Signed by |  |