| Agent | Libertas Lilongwe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL001 | ||||||||
| Effective Date | 08/22/2019 | ||||||||
| Expiry Date | 08/31/2019 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | ZST Investments | ||||||||
| Policy Number | T/LL518 | ||||||||
| Country of Origin | Malawi | ||||||||
| Destination Area | Schengen Countries | ||||||||
| Address | C/O Crossroads Hotel | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 43,674.80 | ||||||||
| Service Fees | 0 | ||||||||
| Total Premium (After Tax) | 51,881.14 | ||||||||
| Signed by |
