| Agent | Libertas General Insurance Head Office |
|---|
| Agent Code | BT0001 |
|---|
| Effective Date | 10/14/2019 |
|---|
| Expiry Date | 10/20/2019 |
|---|
| Plan | Plan A (World Wide Excluding USA & Canada) |
|---|
| Cover | Full Package A-I |
|---|
| Name of Policy Holder | MERCY KANYUKA |
|---|
| Policy Number | T/BT472 |
|---|
| Country of Origin | MALAWI |
|---|
| Destination Area | FRANCE |
|---|
| Address | NATIONAL STATISTICAL OFFICE
P O BOX 333
ZOMBA
|
|---|
| Number of Passengers | 1 |
|---|
| List of persons insured | | Name |
Passport Number |
Age |
Premium |
| MERCY KANYUKA |
MS000788 |
57 |
45,474.90 |
|
|---|
| Net Premium (Before Tax) | 45,474.90 |
|---|
| Total Premium (After Tax) | 53,978.26 |
|---|
| Signed by |  |