| Agent | bonvoyagetours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL007 | ||||||||
| Effective Date | 11/09/2019 | ||||||||
| Expiry Date | 11/23/2019 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | THUMBIKO WA CHIZUMA MSISKA | ||||||||
| Policy Number | T/BVT1134 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | USA | ||||||||
| Address | BON VOYAGE TOURS | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 74,137.00 | ||||||||
| Service Fees | 1077.00 | ||||||||
| Total Premium (After Tax) | 88187.00 | ||||||||
| Signed by |
