| Agent | Kailash Pahlwani | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | MC | ||||||||
| Effective Date | 11/29/2019 | ||||||||
| Expiry Date | 12/15/2019 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | CHARLES MATAYA PHIRI | ||||||||
| Policy Number | BB024 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | CHINA | ||||||||
| Address | BLUEBERRY TRAVEL LIMITED | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 46,031.70 | ||||||||
| Total Premium (After Tax) | 53,626.93 | ||||||||
| Signed by |
