Agent | bonvoyagetours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LL007 | ||||||||
Effective Date | 11/16/2019 | ||||||||
Expiry Date | 11/23/2019 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | Sosten Chiotha | ||||||||
Policy Number | T/BVT1136 | ||||||||
Country of Origin | Malawi | ||||||||
Destination Area | Kenya | ||||||||
Address | Bon Voyage Tours | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 62774.20 | ||||||||
Service Fees | 20000 | ||||||||
Total Premium (After Tax) | 82774.20 | ||||||||
Signed by |