Agent | bonvoyagetours | ||||||||
---|---|---|---|---|---|---|---|---|---|
Agent Code | LL007 | ||||||||
Effective Date | 11/22/2019 | ||||||||
Expiry Date | 12/02/2019 | ||||||||
Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
Cover | Full Package A-I | ||||||||
Name of Policy Holder | KHWAULI BOSTER MSISKA | ||||||||
Policy Number | T/BVT1141 | ||||||||
Country of Origin | MALAWI | ||||||||
Destination Area | EGYPT | ||||||||
Address | BON VOYAGE TOURS | ||||||||
Number of Passengers | 1 | ||||||||
List of persons insured |
| ||||||||
Net Premium (Before Tax) | 62859.03 | ||||||||
Service Fees | 20000 | ||||||||
Total Premium (After Tax) | 93231.00 | ||||||||
Signed by |