| Agent | blueberrytravel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | MC | ||||||||
| Effective Date | 02/21/2020 | ||||||||
| Expiry Date | 02/08/2020 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | TAONGA VIOLET CHIRWA | ||||||||
| Policy Number | BB047 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | SPAIN | ||||||||
| Address | BLUEBERRY TRAVEL LIMITED | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 42,490.80 | ||||||||
| Total Premium (After Tax) | 49,501.78 | ||||||||
| Signed by |
