| Agent | blueberrytravel | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | MC | ||||||||
| Effective Date | 02/14/2020 | ||||||||
| Expiry Date | 02/22/2020 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | KHWAULI BOSTER MSISKA | ||||||||
| Policy Number | BB049 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | ZIMBABWE | ||||||||
| Address | BLUEBERRY TRAVEL LIMITED | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 62,770.50 | ||||||||
| Total Premium (After Tax) | 73,127.63 | ||||||||
| Signed by |
