| Agent | bonvoyagetours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Agent Code | LL007 | ||||||||
| Effective Date | 11/22/2019 | ||||||||
| Expiry Date | 12/02/2019 | ||||||||
| Plan | Plan A (World Wide Excluding USA & Canada) | ||||||||
| Cover | Full Package A-I | ||||||||
| Name of Policy Holder | STAN ISHMAEL CHIOKO | ||||||||
| Policy Number | T/BVT1145 | ||||||||
| Country of Origin | MALAWI | ||||||||
| Destination Area | EGYPT | ||||||||
| Address | BON VOYAGE TOURS LTD | ||||||||
| Number of Passengers | 1 | ||||||||
| List of persons insured |
| ||||||||
| Net Premium (Before Tax) | 43733.82 | ||||||||
| Service Fees | 20000 | ||||||||
| Total Premium (After Tax) | 70950.00 | ||||||||
| Signed by |
